Global view · October 5, 2026
One worldwide total. Every missing country accounted for.
The dated SAM public extract contains 898,204 distinct registrations. Its recorded geography forms 203 country-code groups, with another 17 registrations unclassified. These are source codes, not a certified count of countries.
Read the country-code countsCountry code USA
861,258
95.8867% of the global total
Registrations recorded under USA
Other valid source codes
36,929
4.1114% of the global total
Across the remaining 202 code groups
Country unclassified
17
0.0019% of the global total
16 blank fields and one malformed code
861,258 + 36,929 + 17 = 898,204. The unclassified records remain in every global-share denominator.
Read the distribution
The ten largest source-code groups
Sorted by distinct registrations in this extract. A larger count is not proof of more contracts, spending, eligible vendors or commercial opportunity. Country names have not been inferred from these codes.
| SAM code | Registrations | Global share |
|---|---|---|
| USA | 861,258 | 95.8867% |
| CAN | 2,862 | 0.3186% |
| GBR | 2,299 | 0.2560% |
| KOR | 1,942 | 0.2162% |
| JPN | 1,702 | 0.1895% |
| DEU | 1,682 | 0.1873% |
| ITA | 1,285 | 0.1431% |
| AUS | 762 | 0.0848% |
| IND | 698 | 0.0777% |
| UKR | 695 | 0.0774% |
Show all 203 source country-code groups
The complete table includes the ten groups shown above. It accounts for 898,187 registrations with valid three-letter source codes; the remaining 17 are unclassified. All percentages still use 898,204.
| SAM code | Registrations | Global share |
|---|---|---|
| USA | 861,258 | 95.8867% |
| CAN | 2,862 | 0.3186% |
| GBR | 2,299 | 0.2560% |
| KOR | 1,942 | 0.2162% |
| JPN | 1,702 | 0.1895% |
| DEU | 1,682 | 0.1873% |
| ITA | 1,285 | 0.1431% |
| AUS | 762 | 0.0848% |
| IND | 698 | 0.0777% |
| UKR | 695 | 0.0774% |
| KEN | 674 | 0.0750% |
| MEX | 619 | 0.0689% |
| IRQ | 591 | 0.0658% |
| NGA | 587 | 0.0654% |
| ESP | 564 | 0.0628% |
| POL | 558 | 0.0621% |
| FRA | 556 | 0.0619% |
| COL | 546 | 0.0608% |
| ZAF | 517 | 0.0576% |
| ISR | 493 | 0.0549% |
| TUR | 484 | 0.0539% |
| NLD | 466 | 0.0519% |
| JOR | 437 | 0.0487% |
| ARE | 395 | 0.0440% |
| BRA | 395 | 0.0440% |
| CHE | 390 | 0.0434% |
| PHL | 382 | 0.0425% |
| KWT | 357 | 0.0397% |
| THA | 333 | 0.0371% |
| TZA | 306 | 0.0341% |
| SGP | 292 | 0.0325% |
| PAK | 280 | 0.0312% |
| UGA | 275 | 0.0306% |
| BEL | 273 | 0.0304% |
| GRC | 252 | 0.0281% |
| ECU | 238 | 0.0265% |
| NPL | 236 | 0.0263% |
| SAU | 230 | 0.0256% |
| PER | 227 | 0.0253% |
| GTM | 224 | 0.0249% |
| VNM | 209 | 0.0233% |
| BGD | 206 | 0.0229% |
| BHR | 205 | 0.0228% |
| BIH | 205 | 0.0228% |
| SLV | 205 | 0.0228% |
| HND | 204 | 0.0227% |
| ROU | 202 | 0.0225% |
| SRB | 202 | 0.0225% |
| GEO | 196 | 0.0218% |
| PAN | 196 | 0.0218% |
| MOZ | 192 | 0.0214% |
| ZWE | 191 | 0.0213% |
| ARG | 190 | 0.0212% |
| DNK | 181 | 0.0202% |
| CHN | 179 | 0.0199% |
| NOR | 177 | 0.0197% |
| LBN | 175 | 0.0195% |
| SWE | 173 | 0.0193% |
| GHA | 170 | 0.0189% |
| ETH | 167 | 0.0186% |
| AUT | 166 | 0.0185% |
| ZMB | 162 | 0.0180% |
| NZL | 160 | 0.0178% |
| IDN | 158 | 0.0176% |
| QAT | 157 | 0.0175% |
| EGY | 153 | 0.0170% |
| COD | 145 | 0.0161% |
| CZE | 141 | 0.0157% |
| PRT | 140 | 0.0156% |
| TWN | 137 | 0.0153% |
| CRI | 136 | 0.0151% |
| FIN | 126 | 0.0140% |
| ARM | 124 | 0.0138% |
| MYS | 123 | 0.0137% |
| BGR | 114 | 0.0127% |
| DOM | 109 | 0.0121% |
| JAM | 106 | 0.0118% |
| MKD | 104 | 0.0116% |
| XKS | 103 | 0.0115% |
| EST | 102 | 0.0114% |
| HTI | 101 | 0.0112% |
| HUN | 101 | 0.0112% |
| IRL | 100 | 0.0111% |
| LBR | 98 | 0.0109% |
| HRV | 96 | 0.0107% |
| PRY | 94 | 0.0105% |
| KAZ | 92 | 0.0102% |
| MWI | 91 | 0.0101% |
| ALB | 90 | 0.0100% |
| SEN | 88 | 0.0098% |
| KGZ | 87 | 0.0097% |
| CHL | 84 | 0.0094% |
| CIV | 84 | 0.0094% |
| MNE | 84 | 0.0094% |
| SVK | 81 | 0.0090% |
| LKA | 79 | 0.0088% |
| LTU | 76 | 0.0085% |
| CMR | 75 | 0.0083% |
| CYP | 74 | 0.0082% |
| RWA | 74 | 0.0082% |
| DJI | 73 | 0.0081% |
| MDA | 73 | 0.0081% |
| MAR | 72 | 0.0080% |
| BOL | 71 | 0.0079% |
| NAM | 70 | 0.0078% |
| BWA | 68 | 0.0076% |
| MUS | 67 | 0.0075% |
| KHM | 66 | 0.0073% |
| SSD | 60 | 0.0067% |
| TTO | 59 | 0.0066% |
| SVN | 58 | 0.0065% |
| LVA | 57 | 0.0063% |
| MNG | 56 | 0.0062% |
| BEN | 55 | 0.0061% |
| LUX | 55 | 0.0061% |
| TUN | 55 | 0.0061% |
| XWB | 54 | 0.0060% |
| SLE | 50 | 0.0056% |
| MMR | 47 | 0.0052% |
| URY | 46 | 0.0051% |
| VEN | 46 | 0.0051% |
| HKG | 45 | 0.0050% |
| PLW | 44 | 0.0049% |
| SOM | 43 | 0.0048% |
| TJK | 43 | 0.0048% |
| UZB | 42 | 0.0047% |
| ISL | 41 | 0.0046% |
| BRB | 38 | 0.0042% |
| FSM | 38 | 0.0042% |
| BFA | 37 | 0.0041% |
| FJI | 36 | 0.0040% |
| AZE | 35 | 0.0039% |
| BHS | 34 | 0.0038% |
| MHL | 34 | 0.0038% |
| GUY | 33 | 0.0037% |
| MDG | 33 | 0.0037% |
| MRT | 33 | 0.0037% |
| BDI | 32 | 0.0036% |
| BLZ | 30 | 0.0033% |
| NER | 30 | 0.0033% |
| YEM | 30 | 0.0033% |
| MLT | 29 | 0.0032% |
| GMB | 28 | 0.0031% |
| LAO | 28 | 0.0031% |
| MLI | 27 | 0.0030% |
| TGO | 27 | 0.0030% |
| OMN | 26 | 0.0029% |
| GIN | 25 | 0.0028% |
| SWZ | 22 | 0.0024% |
| AGO | 20 | 0.0022% |
| CPV | 19 | 0.0021% |
| GAB | 19 | 0.0021% |
| LSO | 19 | 0.0021% |
| PNG | 19 | 0.0021% |
| SYR | 19 | 0.0021% |
| SUR | 18 | 0.0020% |
| NIC | 17 | 0.0019% |
| TKM | 15 | 0.0017% |
| LBY | 11 | 0.0012% |
| RUS | 11 | 0.0012% |
| CYM | 10 | 0.0011% |
| LCA | 10 | 0.0011% |
| SDN | 10 | 0.0011% |
| TLS | 9 | 0.0010% |
| COG | 8 | 0.0009% |
| CUW | 8 | 0.0009% |
| GRL | 8 | 0.0009% |
| XGZ | 8 | 0.0009% |
| BMU | 7 | 0.0008% |
| DZA | 7 | 0.0008% |
| GNQ | 7 | 0.0008% |
| MDV | 7 | 0.0008% |
| SLB | 7 | 0.0008% |
| TCD | 7 | 0.0008% |
| VGB | 7 | 0.0008% |
| BLR | 6 | 0.0007% |
| KNA | 6 | 0.0007% |
| ATG | 5 | 0.0006% |
| GNB | 5 | 0.0006% |
| GRD | 5 | 0.0006% |
| JEY | 5 | 0.0006% |
| BRN | 4 | 0.0004% |
| CAF | 4 | 0.0004% |
| WSM | 4 | 0.0004% |
| COK | 3 | 0.0003% |
| DMA | 3 | 0.0003% |
| GIB | 3 | 0.0003% |
| MCO | 3 | 0.0003% |
| IMN | 2 | 0.0002% |
| STP | 2 | 0.0002% |
| SXM | 2 | 0.0002% |
| TON | 2 | 0.0002% |
| VCT | 2 | 0.0002% |
| VUT | 2 | 0.0002% |
| AIA | 1 | 0.0001% |
| BES | 1 | 0.0001% |
| BTN | 1 | 0.0001% |
| COM | 1 | 0.0001% |
| CUB | 1 | 0.0001% |
| GGY | 1 | 0.0001% |
| IRN | 1 | 0.0001% |
| LIE | 1 | 0.0001% |
| NCL | 1 | 0.0001% |
Why 203 does not mean 203 countries
This page counts distinct three-letter codes exactly as supplied in SAM's country field. It does not certify a geographic boundary, political status, ISO correspondence or country-name mapping. Blank and malformed fields are kept outside those code groups.
Fifteen unclassified records belong to the reviewed incomplete-record quarantine. Two others are outside it. Registration completeness and geographic completeness are different questions.
Source and method
One dated record, one place in the count
- Read the official SAM.gov PUBLIC MONTHLY V2 extract dated October 5, 2026: 905,712 source rows.
- Keep the first source row for each distinct UEI. This gives 898,204 registrations after 7,508 duplicate rows; duplicate rows did not disagree on the geography used here.
- Group the physical-address country, region and locality fields. A locality uses all three fields together. Only the twelve reviewed locality labels included in the locality view are selected; spelling variants are not merged or geocoded.
- Use all 898,204 source registrations as the global denominator, including active, expired and incomplete records. This is not a count of currently eligible vendors, all businesses, contracts or procurement spending.
Why the lookup count is different
The archived October lookup load kept 898,189 records outside a reviewed quarantine of 15 incomplete source identities. These geography totals retain all 898,204. Seventeen have no usable country code: 16 blank and one malformed. Fifteen of those are quarantined; two are outside quarantine. A usable lookup record does not mean every geography field is complete.
Locality labels describe what the source recorded, not municipal boundaries or metropolitan areas. BROOKLYN and NEW YORK remain separate source labels. DC is a regional code; it is not described here as a state. Country codes are preserved without inferred country names.
Sources: SAM/GSA entity-extract documentation and the official PUBLIC V2 field layout. The extract and documentation were archived in October; this is a historical calculation, not a live SAM.gov query. Percentages are rounded to four decimal places and may not sum to exactly 100%.
Move from worldwide codes to local context
See twelve reviewed USA locality labels, their regional totals and the denominator behind each comparison.
Explore selected localities and region codesFor one vendor, use the contractor lookup options and verify the current official record before a consequential decision.